| Nominal wattage | 35 W | 
| Construction wattage | 35.00 W | 
| Nominal voltage | 230 V | 
| Claimed equiv. conventional lamp power | 40 W | 
| Luminous flux | 460 lm | 
| Luminous efficacy | 13 lm/W | 
| Light color (designation) | Warm White | 
| Color temperature | 2800 K | 
| Color rendering index Ra | 100 | 
| Light color | 1028 | 
| Starting time | 0.0 s | 
| Overall length | 43.00 mm | 
| Light center length (LCL) | 22,0 mm | 
| Diameter | 14,0 mm | 
| Product weight | 2.9 g | 
| Number of switching cycles | 50000 | 
| Base (standard designation) | G9 | 
| Mercury-free | Yes | 
| Design / version | Tube | 
| Dimmable | Yes | 
| Burning position | Any | 
| Energy efficiency class | G | 
| Energy consumption | 35.00 kWh/1000h | 
| ILCOS | HSGST/C/UB-33-230-G9-22 | 
| Order reference | 66733 ECO | 
| Lighting technology used | OTHER | 
| Non-directional or directional | NDLS | 
| Mains or non-mains | MLS | 
| Light source cap-type (or other electric interface) | G9 | 
| Connected light source (CLS) | No | 
| Color-tuneable light source | No | 
| Envelope | No | 
| High luminance light source | No | 
| Anti-glare shield | No | 
| Correlated colour temperature type | SINGLE_VALUE | 
| Claim of equivalent power | No | 
| Length | 43.00 mm | 
| Height | 14,0 mm | 
| Width | 14,0 mm | 
| Chromaticity coordinate x | 0.452 | 
| Chromaticity coordinate y | 0.409 | 
| Beam angle correspondence | SPHERE_360 | 
| EPREL ID | 1498551,714427 | 
| Model number | AC35305,A52042A | 
| Quantity of precious metals | 0 mg | 
| Quantity of rare earths | 0 mg | 
| Minimum rate of recycled material in packaging | 80 % 1) | 
| Minimum percentage of recycled content in the product | 0 % 1) | 
| Product recyclability | Mostly recyclable product 1) | 
| Packaging recyclability | Mostly recyclable packaging 1) | 
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No | 
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request | 
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage | 
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume | 
|---|---|---|---|---|
| 4008321208668 | Folding box 1 | 70 mm x 23 mm x 25 mm | 6.29 g | 0.04 dm³ | 
| 4052899262539 | Bundle 10 | |||
| 4058075308152 | Bundle 2 | 23 mm x 50 mm x 70 mm | 10.00 g | 0.08 dm³ | 
| 4008321208675 | Shipping box 20 | 144 mm x 64 mm x 118 mm | 136.00 g | 1.09 dm³ | 
| 4052899262546 | Shipping box 200 | 485 mm x 137 mm x 154 mm | 1202.00 g | 10.23 dm³ | 
| 4058075308169 | Shipping box 16 | 192 mm x 59 mm x 80 mm | 122.00 g | 0.91 dm³ | 
| 4058075308176 | Shipping box 192 | 366 mm x 201 mm x 176 mm | 1630.00 g | 12.95 dm³ | 
 
             
             
             
             
             
             
            | EAN | SEG number | STK number | ELDAS number | 
|---|---|---|---|
| 4008321208668 | 8327423 | 4730110 | 940318072 |